| September 25, 2008 - Transition to digital broadcasting | ||
|---|---|---|
| 13:00 | Opening | Speech by Chairman of the Council of the Czech Telecommunications Office |
| 13:15 | Coverage of ATV/DTV broadcasting | Introduction to the issue Presentation of the methods for calculating the geographical coverage and coverage of the population and of the results of those calculations |
| 14:00 | Results of nationwide survey | Presentation of remarks found under the framework of a nationwide survey of the population |
| 15:00 | Break | Refreshments |
| 15:30 | State of digitalization - preparedness for implementing Technical Plan for Transition | Presentation of companies - digital network operators |
| 16:15 | Current state of digitalization and prospects for terrestrial digital TV broadcasting | Moderated panel discussion with representatives of state administration from the area of electronic communications and the media sphere, with foreign guests |
| (17:15) | Accompanying program | Concert, reception |
| September 26, 2008 - Digital dividend | ||
|---|---|---|
| 9:00 | Opening | Speech by Chairman of the Council of the Czech Telecommunications Office |
| 9:15 | Digital dividend - opening part | Introduction to the issue Technical study for using digital dividend Presentation of remarks from public discussion |
| 10:30 | Break | Refreshments |
| 11:00 | Digital dividend - discussion contributions for public consultation | Room for contributions by participants of public consultation and for presenting opinions of how to use the available spectrum in the future |
| 12:30 | Digital dividend - present and future | Moderated panel discussion with representatives of state administration from the area of electronic communications and the media sphere, with foreign guests |
| (13:30) | Closing | Closing speech by Chairman of the Council of the Czech Telecommunications Office Room for informal meeting of participants |
© 1996-2008 Dada, a.s.