| 17 March 2009 - Transition to digital broadcasting | ||
|---|---|---|
| 13:00 | Opening | Speech by CTO Council Chairman |
| 13:15 | DTV broadcasting coverage | Coverage as of 15 March 2009 |
| 13:45 | Public poll | Findings from poll |
| 14:30 | Information campaign | Overview of activities |
| 15:00 | Break | Refreshments |
| 15:30 | Course of transition | Network operators' presentation on current status of digitization |
| 16:30 | Discussion | Evaluation of current status and risks to future development |
| 17:30 | Evening of informal communication | Refreshments, concert |
| 18 March 2009 - Digital dividend II | ||
|---|---|---|
| 9:00 | Digital dividend in UHF band - introductory part | Introduction Situation in the Czech Republic European trends Neighboring countries' plans |
| 11:00 | Break | Refreshments |
| 11:30 | Digital dividend in UHF band - presentation on usage | Expansion of TV broadcasting, introduction of HDTV Mobile communications network Other uses - mobile television, local broadcasting, other |
| 13:30 | Discussion | Q&A, opinions of the professional public, summarization of findings |
| 14:00 | Closing | Closing by CTO Council Chairman, refreshments, networking |
© 1996-2009 Dada, a.s.